Go To:
A - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Afghanistan Cellular | 9370 | 68.28 |
| Afghanistan Proper | 93 | 68.16 |
| Albania Cellular | 35538 | 57.84 |
| Albania Cellular | 35569 | 57.84 |
| Albania Cellular | 35568 | 57.84 |
| Albania Proper | 355 | 37.44 |
| Algeria Algiers | 21321 | 19.2 |
| Algeria Cellular | 21398 | 27.72 |
| Algeria Cellular | 21301 | 27.72 |
| Algeria Cellular | 2137 | 27.72 |
| Algeria Cellular | 21361 | 27.72 |
| Algeria Cellular | 213229 | 27.72 |
| Algeria Proper | 213 | 23.88 |
| American Samoa Proper | 684 | 19.44 |
| Andorra Cellular | 3763 | 51.24 |
| Andorra Proper | 376 | 12.84 |
| Angola Cellular | 2449 | 68.04 |
| Angola Proper | 244 | 35.04 |
| Anguilla Cellular | 1264235 | 35.64 |
| Anguilla Cellular | 1264774 | 35.64 |
| Anguilla Cellular | 1264772 | 35.64 |
| Anguilla Proper | 1264 | 35.64 |
| Antigua Cellular | 12684 | 31.56 |
| Antigua Cellular | 12687 | 31.56 |
| Antigua Proper | 1268 | 31.56 |
| Argentina Bahia Blanca | 54291 | 8.64 |
| Argentina Buenos Aires | 541 | 1.9 |
| Argentina Cellular | 549 | 62.88 |
| Argentina Cordoba | 54351 | 7.44 |
| Argentina La Pampa | 54230 | 8.64 |
| Argentina La Plata | 54221 | 7.68 |
| Argentina Mar del Plata | 54223 | 7.92 |
| Argentina Mendoza | 54261 | 7.8 |
| Argentina Neupuen | 54299 | 8.64 |
| Argentina Pilar | 54232 | 8.52 |
| Argentina Proper | 54 | 9.12 |
| Argentina Rio Cuarto | 54358 | 8.64 |
| Argentina Rosario | 54341 | 7.56 |
| Argentina Salta | 54387 | 8.64 |
| Argentina Santa Fe | 54342 | 8.64 |
| Argentina Tucuman | 54381 | 8.64 |
| Argentina Villa Maria | 54353 | 8.64 |
| Argentina Zarate-Campana | 54348 | 8.52 |
| Armenia Cellular | 3747885 | 45.96 |
| Armenia Cellular | 3749 | 45.96 |
| Armenia Proper | 374 | 45.96 |
| Armenia Yerevan | 3741 | 13.08 |
| Aruba Cellular | 297127 | 50.04 |
| Aruba Cellular | 29756 | 50.04 |
| Aruba Cellular | 29759 | 50.04 |
| Aruba Cellular | 29799 | 50.04 |
| Aruba Cellular | 29773 | 50.04 |
| Aruba Cellular | 29774 | 50.04 |
| Aruba Premium | 297800 | 24.36 |
| Aruba Premium | 297900 | 24.36 |
| Aruba Proper | 297 | 24.36 |
| Ascension Island Proper | 247 | 96.36 |
| Austria Cellular | 4369 | 54 |
| Austria Cellular | 43660 | 54 |
| Austria Cellular | 4367 | 54 |
| Austria Cellular | 43663 | 54 |
| Austria Cellular | 43664 | 54 |
| Austria Cellular | 43688 | 54 |
| Austria Cellular | 43680 | 54 |
| Austria Cellular | 43686 | 54 |
| Austria Cellular | 43666 | 54 |
| Austria Cellular | 43669 | 54 |
| Austria Cellular | 43650 | 54 |
| Austria Cellular | 43644 | 54 |
| Austria Proper | 43 | 4.2 |
| Austria Vienna | 431 | 8.04 |
| Austria Vienna | 432 | 8.04 |
| Azerbaijan Cellular | 99450 | 43.56 |
| Azerbaijan Cellular | 99455 | 43.56 |
| Azerbaijan Proper | 994 | 34.68 |
B - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Bahamas Proper | 1242 | 15.72 |
| Bahrain Cellular | 97394 | 39.48 |
| Bahrain Cellular | 97397 | 39.48 |
| Bahrain Cellular | 97398 | 39.48 |
| Bahrain Proper | 973 | 39.48 |
| Bangladesh Cellular | 8801 | 24.72 |
| Bangladesh Chittagong | 88031 | 15 |
| Bangladesh Dhaka | 8802 | 12.12 |
| Bangladesh Proper | 880 | 25.32 |
| Bangladesh Sylhet | 880821 | 11.64 |
| Barbados Proper | 1246 | 32.76 |
| Belarus Cellular | 37529 | 54.48 |
| Belarus Proper | 375 | 55.08 |
| Belgium Brussels | 322 | 8.28 |
| Belgium Cellular | 3240 | 60 |
| Belgium Cellular | 3241 | 60 |
| Belgium Cellular | 3244 | 60 |
| Belgium Cellular | 3246 | 60 |
| Belgium Cellular | 3247 | 60 |
| Belgium Cellular | 3248 | 60 |
| Belgium Cellular | 3249 | 60 |
| Belgium Premium | 3296 | 8.28 |
| Belgium Proper | 32 | 8.28 |
| Belize Proper | 501 | 45.24 |
| Benin Proper | 229 | 21.36 |
| Bermuda Proper | 1441 | 14.76 |
| Bhutan Proper | 975 | 38.4 |
| Bolivia Cellular | 5911 | 26.52 |
| Bolivia Cellular | 5917 | 26.52 |
| Bolivia Cocabamba | 59144 | 13.92 |
| Bolivia La Paz | 59122 | 13.68 |
| Bolivia Proper | 591 | 18.96 |
| Bolivia Santa Cruz | 59133 | 13.92 |
| Bosnia Herzegovina Cellular | 3876 | 57.96 |
| Bosnia Herzegovina Proper | 387 | 37.56 |
| Botswana Cellular | 2677 | 36 |
| Botswana Proper | 267 | 23.28 |
| Brazil Belo Horizonte | 55310 | 9.72 |
| Brazil Belo Horizonte | 55311 | 9.72 |
| Brazil Belo Horizonte | 55312 | 9.72 |
| Brazil Belo Horizonte | 55313 | 9.72 |
| Brazil Belo Horizonte | 55314 | 9.72 |
| Brazil Belo Horizonte | 55315 | 9.72 |
| Brazil Belo Horizonte | 55316 | 9.72 |
| Brazil Cellular | 55009 | 43.8 |
| Brazil Cellular | 55019 | 43.8 |
| Brazil Cellular | 55029 | 43.8 |
| Brazil Cellular | 55039 | 43.8 |
| Brazil Cellular | 55049 | 43.8 |
| Brazil Cellular | 55059 | 43.8 |
| Brazil Cellular | 55069 | 43.8 |
| Brazil Cellular | 55079 | 43.8 |
| Brazil Cellular | 55089 | 43.8 |
| Brazil Cellular | 55099 | 43.8 |
| Brazil Cellular | 55109 | 43.8 |
| Brazil Cellular | 55119 | 43.8 |
| Brazil Cellular | 55129 | 43.8 |
| Brazil Cellular | 55139 | 43.8 |
| Brazil Cellular | 55149 | 43.8 |
| Brazil Cellular | 55159 | 43.8 |
| Brazil Cellular | 55169 | 43.8 |
| Brazil Cellular | 55179 | 43.8 |
| Brazil Cellular | 55189 | 43.8 |
| Brazil Cellular | 55199 | 43.8 |
| Brazil Cellular | 55209 | 43.8 |
| Brazil Cellular | 55219 | 43.8 |
| Brazil Cellular | 55229 | 43.8 |
| Brazil Cellular | 55239 | 43.8 |
| Brazil Cellular | 55249 | 43.8 |
| Brazil Cellular | 55259 | 43.8 |
| Brazil Cellular | 55269 | 43.8 |
| Brazil Cellular | 55279 | 43.8 |
| Brazil Cellular | 55289 | 43.8 |
| Brazil Cellular | 55299 | 43.8 |
| Brazil Cellular | 55309 | 43.8 |
| Brazil Cellular | 55319 | 43.8 |
| Brazil Cellular | 55329 | 43.8 |
| Brazil Cellular | 55339 | 43.8 |
| Brazil Cellular | 55349 | 43.8 |
| Brazil Cellular | 55359 | 43.8 |
| Brazil Cellular | 55369 | 43.8 |
| Brazil Cellular | 55379 | 43.8 |
| Brazil Cellular | 55389 | 43.8 |
| Brazil Cellular | 55399 | 43.8 |
| Brazil Cellular | 55409 | 43.8 |
| Brazil Cellular | 55419 | 43.8 |
| Brazil Cellular | 55429 | 43.8 |
| Brazil Cellular | 55439 | 43.8 |
| Brazil Cellular | 55449 | 43.8 |
| Brazil Cellular | 55459 | 43.8 |
| Brazil Cellular | 55469 | 43.8 |
| Brazil Cellular | 55479 | 43.8 |
| Brazil Cellular | 55489 | 43.8 |
| Brazil Cellular | 55499 | 43.8 |
| Brazil Cellular | 55509 | 43.8 |
| Brazil Cellular | 55519 | 43.8 |
| Brazil Cellular | 55529 | 43.8 |
| Brazil Cellular | 55539 | 43.8 |
| Brazil Cellular | 55549 | 43.8 |
| Brazil Cellular | 55559 | 43.8 |
| Brazil Cellular | 55569 | 43.8 |
| Brazil Cellular | 55579 | 43.8 |
| Brazil Cellular | 55589 | 43.8 |
| Brazil Cellular | 55599 | 43.8 |
| Brazil Cellular | 55609 | 43.8 |
| Brazil Cellular | 55619 | 43.8 |
| Brazil Cellular | 55629 | 43.8 |
| Brazil Cellular | 55639 | 43.8 |
| Brazil Cellular | 55649 | 43.8 |
| Brazil Cellular | 55659 | 43.8 |
| Brazil Cellular | 55669 | 43.8 |
| Brazil Cellular | 55679 | 43.8 |
| Brazil Cellular | 55689 | 43.8 |
| Brazil Cellular | 55699 | 43.8 |
| Brazil Cellular | 55709 | 43.8 |
| Brazil Cellular | 55719 | 43.8 |
| Brazil Cellular | 55729 | 43.8 |
| Brazil Cellular | 55739 | 43.8 |
| Brazil Cellular | 55749 | 43.8 |
| Brazil Cellular | 55759 | 43.8 |
| Brazil Cellular | 55769 | 43.8 |
| Brazil Cellular | 55779 | 43.8 |
| Brazil Cellular | 55789 | 43.8 |
| Brazil Cellular | 55799 | 43.8 |
| Brazil Cellular | 55809 | 43.8 |
| Brazil Cellular | 55819 | 43.8 |
| Brazil Cellular | 55829 | 43.8 |
| Brazil Cellular | 55839 | 43.8 |
| Brazil Cellular | 55849 | 43.8 |
| Brazil Cellular | 55859 | 43.8 |
| Brazil Cellular | 55869 | 43.8 |
| Brazil Cellular | 55879 | 43.8 |
| Brazil Cellular | 55889 | 43.8 |
| Brazil Cellular | 55899 | 43.8 |
| Brazil Cellular | 55909 | 43.8 |
| Brazil Cellular | 55919 | 43.8 |
| Brazil Cellular | 55929 | 43.8 |
| Brazil Cellular | 55939 | 43.8 |
| Brazil Cellular | 55949 | 43.8 |
| Brazil Cellular | 55959 | 43.8 |
| Brazil Cellular | 55969 | 43.8 |
| Brazil Cellular | 55979 | 43.8 |
| Brazil Cellular | 55989 | 43.8 |
| Brazil Cellular | 55999 | 43.8 |
| Brazil Cellular | 55008 | 43.8 |
| Brazil Cellular | 55018 | 43.8 |
| Brazil Cellular | 55028 | 43.8 |
| Brazil Cellular | 55038 | 43.8 |
| Brazil Cellular | 55048 | 43.8 |
| Brazil Cellular | 55058 | 43.8 |
| Brazil Cellular | 55068 | 43.8 |
| Brazil Cellular | 55078 | 43.8 |
| Brazil Cellular | 55088 | 43.8 |
| Brazil Cellular | 55098 | 43.8 |
| Brazil Cellular | 55108 | 43.8 |
| Brazil Cellular | 55118 | 43.8 |
| Brazil Cellular | 55128 | 43.8 |
| Brazil Cellular | 55138 | 43.8 |
| Brazil Cellular | 55148 | 43.8 |
| Brazil Cellular | 55158 | 43.8 |
| Brazil Cellular | 55168 | 43.8 |
| Brazil Cellular | 55178 | 43.8 |
| Brazil Cellular | 55188 | 43.8 |
| Brazil Cellular | 55198 | 43.8 |
| Brazil Cellular | 55208 | 43.8 |
| Brazil Cellular | 55218 | 43.8 |
| Brazil Cellular | 55228 | 43.8 |
| Brazil Cellular | 55238 | 43.8 |
| Brazil Cellular | 55248 | 43.8 |
| Brazil Cellular | 55258 | 43.8 |
| Brazil Cellular | 55268 | 43.8 |
| Brazil Cellular | 55278 | 43.8 |
| Brazil Cellular | 55288 | 43.8 |
| Brazil Cellular | 55298 | 43.8 |
| Brazil Cellular | 55308 | 43.8 |
| Brazil Cellular | 55318 | 43.8 |
| Brazil Cellular | 55328 | 43.8 |
| Brazil Cellular | 55338 | 43.8 |
| Brazil Cellular | 55348 | 43.8 |
| Brazil Cellular | 55358 | 43.8 |
| Brazil Cellular | 55368 | 43.8 |
| Brazil Cellular | 55378 | 43.8 |
| Brazil Cellular | 55388 | 43.8 |
| Brazil Cellular | 55398 | 43.8 |
| Brazil Cellular | 55408 | 43.8 |
| Brazil Cellular | 55418 | 43.8 |
| Brazil Cellular | 55428 | 43.8 |
| Brazil Cellular | 55438 | 43.8 |
| Brazil Cellular | 55448 | 43.8 |
| Brazil Cellular | 55458 | 43.8 |
| Brazil Cellular | 55468 | 43.8 |
| Brazil Cellular | 55478 | 43.8 |
| Brazil Cellular | 55488 | 43.8 |
| Brazil Cellular | 55498 | 43.8 |
| Brazil Cellular | 55508 | 43.8 |
| Brazil Cellular | 55518 | 43.8 |
| Brazil Cellular | 55528 | 43.8 |
| Brazil Cellular | 55538 | 43.8 |
| Brazil Cellular | 55548 | 43.8 |
| Brazil Cellular | 55558 | 43.8 |
| Brazil Cellular | 55568 | 43.8 |
| Brazil Cellular | 55578 | 43.8 |
| Brazil Cellular | 55588 | 43.8 |
| Brazil Cellular | 55598 | 43.8 |
| Brazil Cellular | 55608 | 43.8 |
| Brazil Cellular | 55618 | 43.8 |
| Brazil Cellular | 55628 | 43.8 |
| Brazil Cellular | 55638 | 43.8 |
| Brazil Cellular | 55648 | 43.8 |
| Brazil Cellular | 55658 | 43.8 |
| Brazil Cellular | 55668 | 43.8 |
| Brazil Cellular | 55678 | 43.8 |
| Brazil Cellular | 55688 | 43.8 |
| Brazil Cellular | 55698 | 43.8 |
| Brazil Cellular | 55708 | 43.8 |
| Brazil Cellular | 55718 | 43.8 |
| Brazil Cellular | 55728 | 43.8 |
| Brazil Cellular | 55738 | 43.8 |
| Brazil Cellular | 55748 | 43.8 |
| Brazil Cellular | 55758 | 43.8 |
| Brazil Cellular | 55768 | 43.8 |
| Brazil Cellular | 55778 | 43.8 |
| Brazil Cellular | 55788 | 43.8 |
| Brazil Cellular | 55798 | 43.8 |
| Brazil Cellular | 55808 | 43.8 |
| Brazil Cellular | 55818 | 43.8 |
| Brazil Cellular | 55828 | 43.8 |
| Brazil Cellular | 55838 | 43.8 |
| Brazil Cellular | 55848 | 43.8 |
| Brazil Cellular | 55858 | 43.8 |
| Brazil Cellular | 55868 | 43.8 |
| Brazil Cellular | 55878 | 43.8 |
| Brazil Cellular | 55888 | 43.8 |
| Brazil Cellular | 55898 | 43.8 |
| Brazil Cellular | 55908 | 43.8 |
| Brazil Cellular | 55918 | 43.8 |
| Brazil Cellular | 55928 | 43.8 |
| Brazil Cellular | 55938 | 43.8 |
| Brazil Cellular | 55948 | 43.8 |
| Brazil Cellular | 55958 | 43.8 |
| Brazil Cellular | 55968 | 43.8 |
| Brazil Cellular | 55978 | 43.8 |
| Brazil Cellular | 55988 | 43.8 |
| Brazil Cellular | 55998 | 43.8 |
| Brazil Cellular | 55007 | 43.8 |
| Brazil Cellular | 55017 | 43.8 |
| Brazil Cellular | 55027 | 43.8 |
| Brazil Cellular | 55037 | 43.8 |
| Brazil Cellular | 55047 | 43.8 |
| Brazil Cellular | 55057 | 43.8 |
| Brazil Cellular | 55067 | 43.8 |
| Brazil Cellular | 55077 | 43.8 |
| Brazil Cellular | 55087 | 43.8 |
| Brazil Cellular | 55097 | 43.8 |
| Brazil Cellular | 55107 | 43.8 |
| Brazil Cellular | 55117 | 43.8 |
| Brazil Cellular | 55127 | 43.8 |
| Brazil Cellular | 55137 | 43.8 |
| Brazil Cellular | 55147 | 43.8 |
| Brazil Cellular | 55157 | 43.8 |
| Brazil Cellular | 55167 | 43.8 |
| Brazil Cellular | 55177 | 43.8 |
| Brazil Cellular | 55187 | 43.8 |
| Brazil Cellular | 55197 | 43.8 |
| Brazil Cellular | 55207 | 43.8 |
| Brazil Cellular | 55217 | 43.8 |
| Brazil Cellular | 55227 | 43.8 |
| Brazil Cellular | 55237 | 43.8 |
| Brazil Cellular | 55247 | 43.8 |
| Brazil Cellular | 55257 | 43.8 |
| Brazil Cellular | 55267 | 43.8 |
| Brazil Cellular | 55277 | 43.8 |
| Brazil Cellular | 55287 | 43.8 |
| Brazil Cellular | 55297 | 43.8 |
| Brazil Cellular | 55307 | 43.8 |
| Brazil Cellular | 55317 | 43.8 |
| Brazil Cellular | 55327 | 43.8 |
| Brazil Cellular | 55337 | 43.8 |
| Brazil Cellular | 55347 | 43.8 |
| Brazil Cellular | 55357 | 43.8 |
| Brazil Cellular | 55367 | 43.8 |
| Brazil Cellular | 55377 | 43.8 |
| Brazil Cellular | 55387 | 43.8 |
| Brazil Cellular | 55397 | 43.8 |
| Brazil Cellular | 55407 | 43.8 |
| Brazil Cellular | 55417 | 43.8 |
| Brazil Cellular | 55427 | 43.8 |
| Brazil Cellular | 55437 | 43.8 |
| Brazil Cellular | 55447 | 43.8 |
| Brazil Cellular | 55457 | 43.8 |
| Brazil Cellular | 55467 | 43.8 |
| Brazil Cellular | 55477 | 43.8 |
| Brazil Cellular | 55487 | 43.8 |
| Brazil Cellular | 55497 | 43.8 |
| Brazil Cellular | 55507 | 43.8 |
| Brazil Cellular | 55517 | 43.8 |
| Brazil Cellular | 55527 | 43.8 |
| Brazil Cellular | 55537 | 43.8 |
| Brazil Cellular | 55547 | 43.8 |
| Brazil Cellular | 55557 | 43.8 |
| Brazil Cellular | 55567 | 43.8 |
| Brazil Cellular | 55577 | 43.8 |
| Brazil Cellular | 55587 | 43.8 |
| Brazil Cellular | 55597 | 43.8 |
| Brazil Cellular | 55607 | 43.8 |
| Brazil Cellular | 55617 | 43.8 |
| Brazil Cellular | 55627 | 43.8 |
| Brazil Cellular | 55637 | 43.8 |
| Brazil Cellular | 55647 | 43.8 |
| Brazil Cellular | 55657 | 43.8 |
| Brazil Cellular | 55667 | 43.8 |
| Brazil Cellular | 55677 | 43.8 |
| Brazil Cellular | 55687 | 43.8 |
| Brazil Cellular | 55697 | 43.8 |
| Brazil Cellular | 55707 | 43.8 |
| Brazil Cellular | 55717 | 43.8 |
| Brazil Cellular | 55727 | 43.8 |
| Brazil Cellular | 55737 | 43.8 |
| Brazil Cellular | 55747 | 43.8 |
| Brazil Cellular | 55757 | 43.8 |
| Brazil Cellular | 55767 | 43.8 |
| Brazil Cellular | 55777 | 43.8 |
| Brazil Cellular | 55787 | 43.8 |
| Brazil Cellular | 55797 | 43.8 |
| Brazil Cellular | 55807 | 43.8 |
| Brazil Cellular | 55817 | 43.8 |
| Brazil Cellular | 55827 | 43.8 |
| Brazil Cellular | 55837 | 43.8 |
| Brazil Cellular | 55847 | 43.8 |
| Brazil Cellular | 55857 | 43.8 |
| Brazil Cellular | 55867 | 43.8 |
| Brazil Cellular | 55877 | 43.8 |
| Brazil Cellular | 55887 | 43.8 |
| Brazil Cellular | 55897 | 43.8 |
| Brazil Cellular | 55907 | 43.8 |
| Brazil Cellular | 55917 | 43.8 |
| Brazil Cellular | 55927 | 43.8 |
| Brazil Cellular | 55937 | 43.8 |
| Brazil Cellular | 55947 | 43.8 |
| Brazil Cellular | 55957 | 43.8 |
| Brazil Cellular | 55967 | 43.8 |
| Brazil Cellular | 55977 | 43.8 |
| Brazil Cellular | 55987 | 43.8 |
| Brazil Cellular | 55997 | 43.8 |
| Brazil Mato Grosso do Sul | 5567 | 13.68 |
| Brazil Proper | 55 | 13.68 |
| Brazil Rio de Janeiro | 5521 | 8.52 |
| Brazil Sao Paolo City | 5511 | 8.64 |
| British Virgin Islands Proper | 1284 | 22.56 |
| Brunei Cellular | 6732 | 11.04 |
| Brunei Cellular | 6736 | 11.04 |
| Brunei Cellular | 6738 | 11.04 |
| Brunei Proper | 673 | 11.04 |
| Bulgaria Cellular | 35948 | 53.04 |
| Bulgaria Cellular | 35987 | 53.04 |
| Bulgaria Cellular | 35988 | 53.04 |
| Bulgaria Cellular | 35989 | 53.04 |
| Bulgaria Cellular | 35998 | 53.04 |
| Bulgaria Cellular | 35999 | 53.04 |
| Bulgaria Proper | 359 | 15.36 |
| Bulgaria Sofia | 3592 | 9.84 |
| Burkina Faso Proper | 226 | 32.52 |
| Burundi Proper | 257 | 21.24 |
C - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Cambodia Cellular | 8551 | 46.08 |
| Cambodia Proper | 855 | 46.2 |
| Cameroon Cellular | 2377 | 46.32 |
| Cameroon Cellular | 2379 | 46.32 |
| Cameroon Proper | 237 | 46.32 |
| Canada Northwest Territories | 1867 | 8.52 |
| Canada Proper | 1403 | 1.9 |
| Canada Proper | 1780 | 1.9 |
| Canada Proper | 1250 | 1.9 |
| Canada Proper | 1604 | 1.9 |
| Canada Proper | 1778 | 1.9 |
| Canada Proper | 1204 | 1.9 |
| Canada Proper | 1506 | 1.9 |
| Canada Proper | 1709 | 1.9 |
| Canada Proper | 1902 | 1.9 |
| Canada Proper | 1416 | 1.9 |
| Canada Proper | 1519 | 1.9 |
| Canada Proper | 1613 | 1.9 |
| Canada Proper | 1705 | 1.9 |
| Canada Proper | 1807 | 1.9 |
| Canada Proper | 1905 | 1.9 |
| Canada Proper | 1289 | 1.9 |
| Canada Proper | 1647 | 1.9 |
| Canada Proper | 1418 | 1.9 |
| Canada Proper | 1450 | 1.9 |
| Canada Proper | 1514 | 1.9 |
| Canada Proper | 1819 | 1.9 |
| Canada Proper | 1306 | 1.9 |
| Cape Verde Islands Cellular | 23891 | 60.84 |
| Cape Verde Islands Proper | 238 | 61.2 |
| Cayman Islands Proper | 1345 | 24.36 |
| Central African Republic Proper | 236 | 27.72 |
| Chad Republic Proper | 235 | 57.24 |
| Chile Cellular | 561 | 41.28 |
| Chile Cellular | 56568 | 41.28 |
| Chile Cellular | 56569 | 41.28 |
| Chile Cellular | 566 | 41.28 |
| Chile Cellular | 568 | 41.28 |
| Chile Cellular | 569 | 41.28 |
| Chile Proper | 56 | 7.92 |
| China Beijing | 8610 | 1.9 |
| China Cellular | 8613 | 1.9 |
| China Cellular | 86568 | 1.9 |
| China Cellular | 86569 | 1.9 |
| China Cellular | 86886 | 1.9 |
| China Fuzhou | 86591 | 1.9 |
| China Guangzhou | 8620 | 1.9 |
| China Proper | 86 | 1.9 |
| China Shanghai | 8621 | 1.9 |
| Colombia Bogota | 5712 | 15.24 |
| Colombia Bogota | 5713 | 15.24 |
| Colombia Bogota | 5714 | 15.24 |
| Colombia Bogota | 5715 | 15.24 |
| Colombia Bogota | 5716 | 15.24 |
| Colombia Bogota | 5717 | 15.24 |
| Colombia Cali | 5723 | 15.24 |
| Colombia Cali | 5724 | 15.24 |
| Colombia Cali | 5725 | 15.24 |
| Colombia Cali | 5726 | 15.24 |
| Colombia Cali | 57288 | 15.24 |
| Colombia Cali | 57289 | 15.24 |
| Colombia Cellular | 5711 | 16.92 |
| Colombia Cellular | 573 | 16.92 |
| Colombia Medellin | 574 | 16.44 |
| Colombia Proper | 57 | 16.44 |
| Comoros Islands Proper | 269 | 70.8 |
| Congo Democratic Republic Cellular | 24381 | 66.72 |
| Congo Democratic Republic Cellular | 24384 | 66.72 |
| Congo Democratic Republic Cellular | 24385 | 66.72 |
| Congo Democratic Republic Cellular | 24386 | 66.72 |
| Congo Democratic Republic Cellular | 24388 | 66.72 |
| Congo Democratic Republic Cellular | 24389 | 66.72 |
| Congo Democratic Republic Cellular | 24397 | 66.72 |
| Congo Democratic Republic Cellular | 24398 | 66.72 |
| Congo Democratic Republic Cellular | 24399 | 66.72 |
| Congo Democratic Republic Proper | 243 | 66.72 |
| Congo Republic Proper | 242 | 29.52 |
| Cook Islands Proper | 682 | 145.44 |
| Costa Rica Cellular | 506283 | 16.44 |
| Costa Rica Cellular | 506284 | 16.44 |
| Costa Rica Cellular | 5063 | 16.44 |
| Costa Rica Proper | 506 | 16.2 |
| Croatia Cellular | 38590 | 42.72 |
| Croatia Cellular | 38591 | 42.72 |
| Croatia Cellular | 38592 | 42.72 |
| Croatia Cellular | 38593 | 42.72 |
| Croatia Cellular | 38594 | 42.72 |
| Croatia Cellular | 38595 | 42.72 |
| Croatia Cellular | 38596 | 42.72 |
| Croatia Cellular | 38597 | 42.72 |
| Croatia Cellular | 38598 | 42.72 |
| Croatia Cellular | 38599 | 42.72 |
| Croatia Proper | 385 | 42.72 |
| Cuba Guantanamo Bay | 539 | 264.84 |
| Cuba Proper | 53 | 264.84 |
| Cyprus Cellular | 3579 | 15.36 |
| Cyprus Proper | 357 | 10.08 |
| Czech Republic Cellular | 42060 | 38.4 |
| Czech Republic Cellular | 42072 | 38.4 |
| Czech Republic Cellular | 42073 | 38.4 |
| Czech Republic Cellular | 42077 | 38.4 |
| Czech Republic Prague | 4202 | 8.64 |
| Czech Republic Proper | 420 | 8.64 |
D - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Denmark Cellular | 452 | 63.84 |
| Denmark Cellular | 4530 | 63.84 |
| Denmark Cellular | 4531 | 63.84 |
| Denmark Cellular | 4540 | 63.84 |
| Denmark Cellular | 4541 | 63.84 |
| Denmark Cellular | 4542 | 63.84 |
| Denmark Cellular | 4550 | 63.84 |
| Denmark Cellular | 4551 | 63.84 |
| Denmark Cellular | 4552 | 63.84 |
| Denmark Cellular | 4560 | 63.84 |
| Denmark Cellular | 4561 | 63.84 |
| Denmark Cellular | 4570 | 63.84 |
| Denmark Cellular | 4572 | 63.84 |
| Denmark Cellular | 4588 | 63.84 |
| Denmark Proper | 45 | 7.92 |
| Diego Garcia Proper | 246 | 133.68 |
| Djibouti Proper | 253 | 75.12 |
| Dominica Proper | 1767 | 34.2 |
| Dominican Republic Cellular | 1809204 | 37.44 |
| Dominican Republic Cellular | 1809208 | 37.44 |
| Dominican Republic Cellular | 1809209 | 37.44 |
| Dominican Republic Cellular | 1809223 | 37.44 |
| Dominican Republic Cellular | 1809224 | 37.44 |
| Dominican Republic Cellular | 1809225 | 37.44 |
| Dominican Republic Cellular | 1809227 | 37.44 |
| Dominican Republic Cellular | 1809249 | 37.44 |
| Dominican Republic Cellular | 180925 | 37.44 |
| Dominican Republic Cellular | 180926 | 37.44 |
| Dominican Republic Cellular | 1809270 | 37.44 |
| Dominican Republic Cellular | 1809271 | 37.44 |
| Dominican Republic Cellular | 1809272 | 37.44 |
| Dominican Republic Cellular | 1809280 | 37.44 |
| Dominican Republic Cellular | 1809281 | 37.44 |
| Dominican Republic Cellular | 1809282 | 37.44 |
| Dominican Republic Cellular | 1809283 | 37.44 |
| Dominican Republic Cellular | 1809292 | 37.44 |
| Dominican Republic Cellular | 1809293 | 37.44 |
| Dominican Republic Cellular | 1809299 | 37.44 |
| Dominican Republic Cellular | 1809301 | 37.44 |
| Dominican Republic Cellular | 1809302 | 37.44 |
| Dominican Republic Cellular | 1809303 | 37.44 |
| Dominican Republic Cellular | 1809304 | 37.44 |
| Dominican Republic Cellular | 1809305 | 37.44 |
| Dominican Republic Cellular | 1809306 | 37.44 |
| Dominican Republic Cellular | 1809307 | 37.44 |
| Dominican Republic Cellular | 1809308 | 37.44 |
| Dominican Republic Cellular | 1809309 | 37.44 |
| Dominican Republic Cellular | 1809310 | 37.44 |
| Dominican Republic Cellular | 1809321 | 37.44 |
| Dominican Republic Cellular | 1809322 | 37.44 |
| Dominican Republic Cellular | 1809323 | 37.44 |
| Dominican Republic Cellular | 1809324 | 37.44 |
| Dominican Republic Cellular | 1809325 | 37.44 |
| Dominican Republic Cellular | 1809326 | 37.44 |
| Dominican Republic Cellular | 1809327 | 37.44 |
| Dominican Republic Cellular | 1809330 | 37.44 |
| Dominican Republic Cellular | 1809340 | 37.44 |
| Dominican Republic Cellular | 1809341 | 37.44 |
| Dominican Republic Cellular | 1809342 | 37.44 |
| Dominican Republic Cellular | 1809343 | 37.44 |
| Dominican Republic Cellular | 1809344 | 37.44 |
| Dominican Republic Cellular | 1809345 | 37.44 |
| Dominican Republic Cellular | 1809348 | 37.44 |
| Dominican Republic Cellular | 1809350 | 37.44 |
| Dominican Republic Cellular | 1809355 | 37.44 |
| Dominican Republic Cellular | 1809360 | 37.44 |
| Dominican Republic Cellular | 1809366 | 37.44 |
