-
Calling Rates
ALL Destinations From A - Z
A B C
D E F
G H I
J K L
M N O
P Q R
S T U
V W X
Y Z
International destinations and prices may vary from time to time.
D - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Denmark Cellular | 452 | 63.84 |
| Denmark Cellular | 4530 | 63.84 |
| Denmark Cellular | 4531 | 63.84 |
| Denmark Cellular | 4540 | 63.84 |
| Denmark Cellular | 4541 | 63.84 |
| Denmark Cellular | 4542 | 63.84 |
| Denmark Cellular | 4550 | 63.84 |
| Denmark Cellular | 4551 | 63.84 |
| Denmark Cellular | 4552 | 63.84 |
| Denmark Cellular | 4560 | 63.84 |
| Denmark Cellular | 4561 | 63.84 |
| Denmark Cellular | 4570 | 63.84 |
| Denmark Cellular | 4572 | 63.84 |
| Denmark Cellular | 4588 | 63.84 |
| Denmark Proper | 45 | 7.92 |
| Diego Garcia Proper | 246 | 133.68 |
| Djibouti Proper | 253 | 75.12 |
| Dominica Proper | 1767 | 34.2 |
| Dominican Republic Cellular | 1809204 | 37.44 |
| Dominican Republic Cellular | 1809208 | 37.44 |
| Dominican Republic Cellular | 1809209 | 37.44 |
| Dominican Republic Cellular | 1809223 | 37.44 |
| Dominican Republic Cellular | 1809224 | 37.44 |
| Dominican Republic Cellular | 1809225 | 37.44 |
| Dominican Republic Cellular | 1809227 | 37.44 |
| Dominican Republic Cellular | 1809249 | 37.44 |
| Dominican Republic Cellular | 180925 | 37.44 |
| Dominican Republic Cellular | 180926 | 37.44 |
| Dominican Republic Cellular | 1809270 | 37.44 |
| Dominican Republic Cellular | 1809271 | 37.44 |
| Dominican Republic Cellular | 1809272 | 37.44 |
| Dominican Republic Cellular | 1809280 | 37.44 |
| Dominican Republic Cellular | 1809281 | 37.44 |
| Dominican Republic Cellular | 1809282 | 37.44 |
| Dominican Republic Cellular | 1809283 | 37.44 |
| Dominican Republic Cellular | 1809292 | 37.44 |
| Dominican Republic Cellular | 1809293 | 37.44 |
| Dominican Republic Cellular | 1809299 | 37.44 |
| Dominican Republic Cellular | 1809301 | 37.44 |
| Dominican Republic Cellular | 1809302 | 37.44 |
| Dominican Republic Cellular | 1809303 | 37.44 |
| Dominican Republic Cellular | 1809304 | 37.44 |
| Dominican Republic Cellular | 1809305 | 37.44 |
| Dominican Republic Cellular | 1809306 | 37.44 |
| Dominican Republic Cellular | 1809307 | 37.44 |
| Dominican Republic Cellular | 1809308 | 37.44 |
| Dominican Republic Cellular | 1809309 | 37.44 |
| Dominican Republic Cellular | 1809310 | 37.44 |
| Dominican Republic Cellular | 1809321 | 37.44 |
| Dominican Republic Cellular | 1809322 | 37.44 |
| Dominican Republic Cellular | 1809323 | 37.44 |
| Dominican Republic Cellular | 1809324 | 37.44 |
| Dominican Republic Cellular | 1809325 | 37.44 |
| Dominican Republic Cellular | 1809326 | 37.44 |
| Dominican Republic Cellular | 1809327 | 37.44 |
| Dominican Republic Cellular | 1809330 | 37.44 |
| Dominican Republic Cellular | 1809340 | 37.44 |
| Dominican Republic Cellular | 1809341 | 37.44 |
| Dominican Republic Cellular | 1809342 | 37.44 |
| Dominican Republic Cellular | 1809343 | 37.44 |
| Dominican Republic Cellular | 1809344 | 37.44 |
| Dominican Republic Cellular | 1809345 | 37.44 |
| Dominican Republic Cellular | 1809348 | 37.44 |
| Dominican Republic Cellular | 1809350 | 37.44 |
| Dominican Republic Cellular | 1809355 | 37.44 |
| Dominican Republic Cellular | 1809360 | 37.44 |
| Dominican Republic Cellular | 1809366 | 37.44 |
| Dominican Republic Cellular | 1809368 | 37.44 |
| Dominican Republic Cellular | 1809370 | 37.44 |
| Dominican Republic Cellular | 1809371 | 37.44 |
| Dominican Republic Cellular | 1809373 | 37.44 |
| Dominican Republic Cellular | 1809374 | 37.44 |
| Dominican Republic Cellular | 1809376 | 37.44 |
| Dominican Republic Cellular | 1809377 | 37.44 |
| Dominican Republic Cellular | 1809383 | 37.44 |
| Dominican Republic Cellular | 1809386 | 37.44 |
| Dominican Republic Cellular | 1809387 | 37.44 |
| Dominican Republic Cellular | 1809390 | 37.44 |
| Dominican Republic Cellular | 1809392 | 37.44 |
| Dominican Republic Cellular | 1809393 | 37.44 |
| Dominican Republic Cellular | 1809394 | 37.44 |
| Dominican Republic Cellular | 1809395 | 37.44 |
| Dominican Republic Cellular | 1809396 | 37.44 |
| Dominican Republic Cellular | 1809399 | 37.44 |
| Dominican Republic Cellular | 1809415 | 37.44 |
| Dominican Republic Cellular | 1809416 | 37.44 |
| Dominican Republic Cellular | 1809417 | 37.44 |
| Dominican Republic Cellular | 1809418 | 37.44 |
| Dominican Republic Cellular | 1809419 | 37.44 |
| Dominican Republic Cellular | 180942 | 37.44 |
| Dominican Republic Cellular | 180943 | 37.44 |
| Dominican Republic Cellular | 180944 | 37.44 |
| Dominican Republic Cellular | 1809450 | 37.44 |
| Dominican Republic Cellular | 1809451 | 37.44 |
| Dominican Republic Cellular | 1809452 | 37.44 |
| Dominican Republic Cellular | 1809453 | 37.44 |
| Dominican Republic Cellular | 1809454 | 37.44 |
| Dominican Republic Cellular | 1809456 | 37.44 |
| Dominican Republic Cellular | 1809457 | 37.44 |
| Dominican Republic Cellular | 1809458 | 37.44 |
| Dominican Republic Cellular | 1809459 | 37.44 |
| Dominican Republic Cellular | 1809460 | 37.44 |
| Dominican Republic Cellular | 1809461 | 37.44 |
| Dominican Republic Cellular | 1809462 | 37.44 |
| Dominican Republic Cellular | 1809463 | 37.44 |
| Dominican Republic Cellular | 1809464 | 37.44 |
| Dominican Republic Cellular | 1809465 | 37.44 |
| Dominican Republic Cellular | 1809477 | 37.44 |
| Dominican Republic Cellular | 1809478 | 37.44 |
| Dominican Republic Cellular | 1809479 | 37.44 |
| Dominican Republic Cellular | 1809481 | 37.44 |
| Dominican Republic Cellular | 1809486 | 37.44 |
| Dominican Republic Cellular | 1809488 | 37.44 |
| Dominican Republic Cellular | 180949 | 37.44 |
| Dominican Republic Cellular | 1809504 | 37.44 |
| Dominican Republic Cellular | 1809506 | 37.44 |
| Dominican Republic Cellular | 1809512 | 37.44 |
| Dominican Republic Cellular | 1809515 | 37.44 |
| Dominican Republic Cellular | 1809519 | 37.44 |
| Dominican Republic Cellular | 1809520 | 37.44 |
| Dominican Republic Cellular | 1809546 | 37.44 |
| Dominican Republic Cellular | 1809604 | 37.44 |
| Dominican Republic Cellular | 1809606 | 37.44 |
| Dominican Republic Cellular | 1809615 | 37.44 |
| Dominican Republic Cellular | 1809618 | 37.44 |
| Dominican Republic Cellular | 1809624 | 37.44 |
| Dominican Republic Cellular | 1809628 | 37.44 |
| Dominican Republic Cellular | 1809629 | 37.44 |
| Dominican Republic Cellular | 180963 | 37.44 |
| Dominican Republic Cellular | 180964 | 37.44 |
| Dominican Republic Cellular | 180965 | 37.44 |
| Dominican Republic Cellular | 1809660 | 37.44 |
| Dominican Republic Cellular | 1809670 | 37.44 |
| Dominican Republic Cellular | 1809671 | 37.44 |
| Dominican Republic Cellular | 1809694 | 37.44 |
| Dominican Republic Cellular | 1809696 | 37.44 |
| Dominican Republic Cellular | 1809697 | 37.44 |
| Dominican Republic Cellular | 1809698 | 37.44 |
| Dominican Republic Cellular | 1809707 | 37.44 |
| Dominican Republic Cellular | 1809710 | 37.44 |
| Dominican Republic Cellular | 1809720 | 37.44 |
| Dominican Republic Cellular | 1809721 | 37.44 |
| Dominican Republic Cellular | 1809722 | 37.44 |
| Dominican Republic Cellular | 1809723 | 37.44 |
| Dominican Republic Cellular | 1809727 | 37.44 |
| Dominican Republic Cellular | 1809729 | 37.44 |
| Dominican Republic Cellular | 1809744 | 37.44 |
| Dominican Republic Cellular | 1809747 | 37.44 |
| Dominican Republic Cellular | 1809749 | 37.44 |
| Dominican Republic Cellular | 1809750 | 37.44 |
| Dominican Republic Cellular | 1809751 | 37.44 |
| Dominican Republic Cellular | 1809752 | 37.44 |
| Dominican Republic Cellular | 1809753 | 37.44 |
| Dominican Republic Cellular | 1809754 | 37.44 |
| Dominican Republic Cellular | 1809756 | 37.44 |
| Dominican Republic Cellular | 1809757 | 37.44 |
| Dominican Republic Cellular | 1809758 | 37.44 |
| Dominican Republic Cellular | 1809759 | 37.44 |
| Dominican Republic Cellular | 180976 | 37.44 |
| Dominican Republic Cellular | 1809771 | 37.44 |
| Dominican Republic Cellular | 1809772 | 37.44 |
| Dominican Republic Cellular | 1809773 | 37.44 |
| Dominican Republic Cellular | 1809774 | 37.44 |
| Dominican Republic Cellular | 1809775 | 37.44 |
| Dominican Republic Cellular | 1809776 | 37.44 |
| Dominican Republic Cellular | 1809777 | 37.44 |
| Dominican Republic Cellular | 1809785 | 37.44 |
| Dominican Republic Cellular | 1809786 | 37.44 |
| Dominican Republic Cellular | 1809787 | 37.44 |
| Dominican Republic Cellular | 1809796 | 37.44 |
| Dominican Republic Cellular | 1809799 | 37.44 |
| Dominican Republic Cellular | 1809801 | 37.44 |
| Dominican Republic Cellular | 1809802 | 37.44 |
| Dominican Republic Cellular | 1809803 | 37.44 |
| Dominican Republic Cellular | 1809804 | 37.44 |
| Dominican Republic Cellular | 1809805 | 37.44 |
| Dominican Republic Cellular | 1809814 | 37.44 |
| Dominican Republic Cellular | 1809815 | 37.44 |
| Dominican Republic Cellular | 1809816 | 37.44 |
| Dominican Republic Cellular | 1809817 | 37.44 |
| Dominican Republic Cellular | 1809818 | 37.44 |
| Dominican Republic Cellular | 1809829 | 37.44 |
| Dominican Republic Cellular | 1809830 | 37.44 |
| Dominican Republic Cellular | 1809831 | 37.44 |
| Dominican Republic Cellular | 1809832 | 37.44 |
| Dominican Republic Cellular | 1809834 | 37.44 |
| Dominican Republic Cellular | 1809835 | 37.44 |
| Dominican Republic Cellular | 1809836 | 37.44 |
| Dominican Republic Cellular | 1809837 | 37.44 |
| Dominican Republic Cellular | 1809838 | 37.44 |
| Dominican Republic Cellular | 1809839 | 37.44 |
| Dominican Republic Cellular | 180984 | 37.44 |
| Dominican Republic Cellular | 180985 | 37.44 |
| Dominican Republic Cellular | 180986 | 37.44 |
| Dominican Republic Cellular | 1809871 | 37.44 |
| Dominican Republic Cellular | 1809873 | 37.44 |
| Dominican Republic Cellular | 1809874 | 37.44 |
| Dominican Republic Cellular | 1809875 | 37.44 |
| Dominican Republic Cellular | 1809876 | 37.44 |
| Dominican Republic Cellular | 1809877 | 37.44 |
| Dominican Republic Cellular | 1809878 | 37.44 |
| Dominican Republic Cellular | 1809879 | 37.44 |
| Dominican Republic Cellular | 1809880 | 37.44 |
| Dominican Republic Cellular | 1809881 | 37.44 |
| Dominican Republic Cellular | 1809882 | 37.44 |
| Dominican Republic Cellular | 1809883 | 37.44 |
| Dominican Republic Cellular | 1809884 | 37.44 |
| Dominican Republic Cellular | 1809885 | 37.44 |
| Dominican Republic Cellular | 1809886 | 37.44 |
| Dominican Republic Cellular | 1809888 | 37.44 |
| Dominican Republic Cellular | 1809889 | 37.44 |
| Dominican Republic Cellular | 1809890 | 37.44 |
| Dominican Republic Cellular | 1809912 | 37.44 |
| Dominican Republic Cellular | 1809913 | 37.44 |
| Dominican Republic Cellular | 1809914 | 37.44 |
| Dominican Republic Cellular | 1809915 | 37.44 |
| Dominican Republic Cellular | 1809916 | 37.44 |
| Dominican Republic Cellular | 1809917 | 37.44 |
| Dominican Republic Cellular | 1809918 | 37.44 |
| Dominican Republic Cellular | 1809928 | 37.44 |
| Dominican Republic Cellular | 1809929 | 37.44 |
| Dominican Republic Cellular | 1809932 | 37.44 |
| Dominican Republic Cellular | 1809938 | 37.44 |
| Dominican Republic Cellular | 1809939 | 37.44 |
| Dominican Republic Cellular | 1809940 | 37.44 |
| Dominican Republic Cellular | 1809941 | 37.44 |
| Dominican Republic Cellular | 1809942 | 37.44 |
| Dominican Republic Cellular | 1809943 | 37.44 |
| Dominican Republic Cellular | 1809944 | 37.44 |
| Dominican Republic Cellular | 1809945 | 37.44 |
| Dominican Republic Cellular | 1809946 | 37.44 |
| Dominican Republic Cellular | 1809952 | 37.44 |
| Dominican Republic Cellular | 1809953 | 37.44 |
| Dominican Republic Cellular | 1809956 | 37.44 |
| Dominican Republic Cellular | 1809957 | 37.44 |
| Dominican Republic Cellular | 1809958 | 37.44 |
| Dominican Republic Cellular | 1809972 | 37.44 |
| Dominican Republic Cellular | 1809973 | 37.44 |
| Dominican Republic Cellular | 1809975 | 37.44 |
| Dominican Republic Cellular | 1809977 | 37.44 |
| Dominican Republic Cellular | 1809978 | 37.44 |
| Dominican Republic Cellular | 1809979 | 37.44 |
| Dominican Republic Cellular | 1809980 | 37.44 |
| Dominican Republic Cellular | 1809981 | 37.44 |
| Dominican Republic Cellular | 1809982 | 37.44 |
| Dominican Republic Cellular | 1809985 | 37.44 |
| Dominican Republic Cellular | 1809986 | 37.44 |
| Dominican Republic Cellular | 1809987 | 37.44 |
| Dominican Republic Cellular | 1809988 | 37.44 |
| Dominican Republic Cellular | 1809989 | 37.44 |
| Dominican Republic Cellular | 180999 | 37.44 |
| Dominican Republic Cellular | 1809222 | 37.44 |
| Dominican Republic Cellular | 1809248 | 37.44 |
| Dominican Republic Cellular | 1809470 | 37.44 |
| Dominican Republic Cellular | 1809542 | 37.44 |
| Dominican Republic Cellular | 1809543 | 37.44 |
| Dominican Republic Cellular | 1809545 | 37.44 |
| Dominican Republic Cellular | 1809547 | 37.44 |
| Dominican Republic Proper | 1809 | 33.36 |
E - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Ecuador Cellular | 5939 | 32.64 |
| Ecuador Cuenca | 5937 | 42.24 |
| Ecuador Guayaquil | 5934 | 37.44 |
| Ecuador Proper | 593 | 38.4 |
| Ecuador Quito | 5932 | 38.4 |
| Egypt Cairo | 202 | 34.08 |
| Egypt Cellular | 2010 | 28.56 |
| Egypt Cellular | 2012 | 28.56 |
| Egypt Proper | 20 | 33.12 |
| El Salvador Cellular | 50338 | 28.68 |
| El Salvador Cellular | 50339 | 28.68 |
| El Salvador Cellular | 5037 | 28.68 |
| El Salvador Cellular | 5038 | 28.68 |
| El Salvador Cellular | 5039 | 28.68 |
| El Salvador Proper | 503 | 25.44 |
| Equatorial Guinea Proper | 240 | 53.4 |
| Eritrea Proper | 291 | 65.88 |
| Estonia Cellular | 3725 | 70.56 |
| Estonia Proper | 372 | 9.24 |
| Ethiopia Cellular | 2519 | 62.04 |
| Ethiopia Proper | 251 | 61.2 |
F - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Faeroe Islands Proper | 298 | 37.56 |
| Falkland Islands Proper | 500 | 130.08 |
| Fiji Islands Cellular | 6799 | 54.36 |
| Fiji Islands Proper | 679 | 54.36 |
| Finland Cellular | 3584 | 45.6 |
| Finland Cellular | 35850 | 45.6 |
| Finland Premium | 35810 | 10.92 |
| Finland Premium | 358601 | 10.92 |
| Finland Premium | 358602 | 10.92 |
| Finland Premium | 358603 | 10.92 |
| Finland Proper | 358 | 10.92 |
| France Cellular | 336 | 36.24 |
| France Cellular (bouygues telecom) | 33660 | 36.24 |
| France Cellular (bouygues telecom) | 33661 | 36.24 |
| France Cellular (bouygues telecom) | 33662 | 36.24 |
| France Cellular (bouygues telecom) | 33663 | 36.24 |
| France Cellular (bouygues telecom) | 33664 | 36.24 |
| France Cellular (bouygues telecom) | 33665 | 36.24 |
| France Cellular (bouygues telecom) | 33666 | 36.24 |
| France Cellular (bouygues telecom) | 33667 | 36.24 |
| France Cellular (bouygues telecom) | 33668 | 36.24 |
| France Cellular (bouygues telecom) | 33698 | 36.24 |
| France Cellular (bouygues telecom) | 33699 | 36.24 |
| France Cellular (orange) | 33607 | 36.36 |
| France Cellular (orange) | 33608 | 36.36 |
| France Cellular (orange) | 33630 | 36.36 |
| France Cellular (orange) | 33632 | 36.36 |
| France Cellular (orange) | 33633 | 36.36 |
| France Cellular (orange) | 33634 | 36.36 |
| France Cellular (orange) | 33670 | 36.36 |
| France Cellular (orange) | 33671 | 36.36 |
| France Cellular (orange) | 33672 | 36.36 |
| France Cellular (orange) | 33673 | 36.36 |
| France Cellular (orange) | 33674 | 36.36 |
| France Cellular (orange) | 33675 | 36.36 |
| France Cellular (orange) | 33676 | 36.36 |
| France Cellular (orange) | 33677 | 36.36 |
| France Cellular (orange) | 33678 | 36.36 |
| France Cellular (orange) | 33679 | 36.36 |
| France Cellular (orange) | 33680 | 36.36 |
| France Cellular (orange) | 33681 | 36.36 |
| France Cellular (orange) | 33682 | 36.36 |
| France Cellular (orange) | 33683 | 36.36 |
| France Cellular (orange) | 33684 | 36.36 |
| France Cellular (orange) | 33685 | 36.36 |
| France Cellular (orange) | 33686 | 36.36 |
| France Cellular (orange) | 33687 | 36.36 |
| France Cellular (orange) | 33688 | 36.36 |
| France Cellular (orange) | 33689 | 36.36 |
| France Cellular (sfr) | 33603 | 36.36 |
| France Cellular (sfr) | 33609 | 36.36 |
| France Cellular (sfr) | 33610 | 36.36 |
| France Cellular (sfr) | 33611 | 36.36 |
| France Cellular (sfr) | 33612 | 36.36 |
| France Cellular (sfr) | 33613 | 36.36 |
| France Cellular (sfr) | 33614 | 36.36 |
| France Cellular (sfr) | 33615 | 36.36 |
| France Cellular (sfr) | 33616 | 36.36 |
| France Cellular (sfr) | 33617 | 36.36 |
| France Cellular (sfr) | 33618 | 36.36 |
| France Cellular (sfr) | 33619 | 36.36 |
| France Cellular (sfr) | 33620 | 36.36 |
| France Cellular (sfr) | 33621 | 36.36 |
| France Cellular (sfr) | 33622 | 36.36 |
| France Cellular (sfr) | 33623 | 36.36 |
| France Cellular (sfr) | 33624 | 36.36 |
| France Cellular (sfr) | 33625 | 36.36 |
| France Cellular (sfr) | 33626 | 36.36 |
| France Cellular (sfr) | 33627 | 36.36 |
| France Paris | 331 | 7.56 |
| France Proper | 33 | 7.8 |
| French Antilles (Martinique) Cellular | 5962 | 77.04 |
| French Antilles (Martinique) Cellular | 59631 | 77.04 |
| French Antilles (Martinique) Cellular | 59632 | 77.04 |
| French Antilles (Martinique) Cellular | 59633 | 77.04 |
| French Antilles (Martinique) Cellular | 59634 | 77.04 |
| French Antilles (Martinique) Cellular | 59635 | 77.04 |
| French Antilles (Martinique) Cellular | 59645 | 77.04 |
| French Antilles (Martinique) Cellular | 59668 | 77.04 |
| French Antilles (Martinique) Cellular | 596696 | 77.04 |
| French Antilles (Martinique) Proper | 596 | 13.44 |
| French Guiana Cellular | 594694 | 47.52 |
| French Guiana Proper | 594 | 25.08 |
| French Polynesia Proper | 689 | 50.64 |