-
Calling Rates
ALL Destinations From A - Z
A B C
D E F
G H I
J K L
M N O
P Q R
S T U
V W X
Y Z
International destinations and prices may vary from time to time.
G - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Gabon Republic Cellular | 24103 | 22.32 |
| Gabon Republic Cellular | 24104 | 22.32 |
| Gabon Republic Cellular | 24105 | 22.32 |
| Gabon Republic Cellular | 24106 | 22.32 |
| Gabon Republic Cellular | 24107 | 22.32 |
| Gabon Republic Cellular | 24108 | 22.32 |
| Gabon Republic Cellular | 24109 | 22.32 |
| Gabon Republic Cellular | 24120 | 22.32 |
| Gabon Republic Cellular | 24121 | 22.32 |
| Gabon Republic Cellular | 24122 | 22.32 |
| Gabon Republic Cellular | 24123 | 22.32 |
| Gabon Republic Cellular | 24124 | 22.32 |
| Gabon Republic Cellular | 24125 | 22.32 |
| Gabon Republic Cellular | 24126 | 22.32 |
| Gabon Republic Cellular | 24127 | 22.32 |
| Gabon Republic Cellular | 24128 | 22.32 |
| Gabon Republic Cellular | 24129 | 22.32 |
| Gabon Republic Cellular | 24130 | 22.32 |
| Gabon Republic Cellular | 24131 | 22.32 |
| Gabon Republic Cellular | 24132 | 22.32 |
| Gabon Republic Cellular | 24133 | 22.32 |
| Gabon Republic Cellular | 24134 | 22.32 |
| Gabon Republic Cellular | 24135 | 22.32 |
| Gabon Republic Cellular | 24136 | 22.32 |
| Gabon Republic Cellular | 24137 | 22.32 |
| Gabon Republic Cellular | 24138 | 22.32 |
| Gabon Republic Cellular | 24139 | 22.32 |
| Gabon Republic Cellular | 24151 | 22.32 |
| Gabon Republic Cellular | 24152 | 22.32 |
| Gabon Republic Cellular | 24153 | 22.32 |
| Gabon Republic Cellular | 24157 | 22.32 |
| Gabon Republic Cellular | 24161 | 22.32 |
| Gabon Republic Cellular | 24163 | 22.32 |
| Gabon Republic Cellular | 24168 | 22.32 |
| Gabon Republic Cellular | 24175 | 22.32 |
| Gabon Republic Cellular | 24180 | 22.32 |
| Gabon Republic Cellular | 24181 | 22.32 |
| Gabon Republic Cellular | 24184 | 22.32 |
| Gabon Republic Cellular | 24187 | 22.32 |
| Gabon Republic Cellular | 24189 | 22.32 |
| Gabon Republic Cellular | 24191 | 22.32 |
| Gabon Republic Cellular | 24194 | 22.32 |
| Gabon Republic Cellular | 24195 | 22.32 |
| Gabon Republic Cellular | 24197 | 22.32 |
| Gabon Republic Proper | 241 | 24.48 |
| Gambia Proper | 220 | 39.72 |
| Georgia Cellular | 9953297 | 36.96 |
| Georgia Cellular | 99577 | 36.96 |
| Georgia Cellular | 99593 | 36.96 |
| Georgia Cellular | 99597 | 36.96 |
| Georgia Cellular | 99599 | 36.96 |
| Georgia Proper | 995 | 37.44 |
| Germany Berlin | 4930 | 1.9 |
| Germany Cellular | 4915 | 71.4 |
| Germany Cellular | 4916 | 71.4 |
| Germany Cellular | 4917 | 71.4 |
| Germany Frankfurt | 4969 | 1.9 |
| Germany Hamburg | 4940 | 1.9 |
| Germany Munich | 4989 | 1.9 |
| Germany Proper | 49 | 1.9 |
| Ghana Accra | 23320 | 29.28 |
| Ghana Accra | 23321 | 29.28 |
| Ghana Cellular | 23324 | 29.28 |
| Ghana Cellular | 23327 | 29.28 |
| Ghana Cellular | 23328 | 29.28 |
| Ghana Proper | 233 | 17.88 |
| Gibraltar Cellular | 35054 | 40.2 |
| Gibraltar Cellular | 35056 | 40.2 |
| Gibraltar Cellular | 35057 | 40.2 |
| Gibraltar Cellular | 35058 | 40.2 |
| Gibraltar Proper | 350 | 10.2 |
| Greece Athens | 3021 | 8.52 |
| Greece Cellular | 306 | 42 |
| Greece Proper | 30 | 9 |
| Greenland Proper | 299 | 99.84 |
| Grenada Proper | 1473 | 36.96 |
| Guadeloupe Cellular | 590690 | 55.2 |
| Guadeloupe Proper | 590 | 13.68 |
| Guam Proper | 1671 | 11.4 |
| Guatemala Cellular | 5025 | 34.56 |
| Guatemala Proper | 502 | 27.84 |
| Guinea Bissau Proper | 245 | 121.08 |
| Guinea Proper | 224 | 33.12 |
| Guyana Cellular | 5921 | 64.92 |
| Guyana Cellular | 5922 | 64.92 |
| Guyana Cellular | 59248 | 64.92 |
| Guyana Cellular | 5926 | 64.92 |
| Guyana Proper | 592 | 64.92 |
H - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Haiti Cellular | 509251 | 67.2 |
| Haiti Cellular | 5093 | 67.2 |
| Haiti Cellular | 5094 | 67.2 |
| Haiti Cellular | 5095 | 67.2 |
| Haiti Proper | 509 | 44.76 |
| Honduras Cellular | 5049 | 63 |
| Honduras Proper | 504 | 79.44 |
| Hong Kong Cellular | 8526 | 1.9 |
| Hong Kong Cellular | 8529 | 1.9 |
| Hong Kong Proper | 852 | 1.9 |
| Hungary Budapest | 361 | 8.76 |
| Hungary Cellular | 3620 | 50.4 |
| Hungary Cellular | 3630 | 50.4 |
| Hungary Cellular | 3650 | 50.4 |
| Hungary Cellular | 3660 | 50.4 |
| Hungary Cellular | 3670 | 50.4 |
| Hungary Proper | 36 | 9.24 |
I - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Iceland Cellular | 3546 | 81.24 |
| Iceland Cellular | 3548 | 81.24 |
| Iceland Cellular | 354388 | 81.24 |
| Iceland Cellular | 354389 | 81.24 |
| Iceland Cellular | 354398 | 81.24 |
| Iceland Cellular | 354399 | 81.24 |
| Iceland Proper | 354 | 50.88 |
| Iceland Reykjavik | 3545 | 10.56 |
| India Cellular | 91 | 1.9 |
| India Proper | 91 | 1.9 |
| Indonesia Cellular | 6228 | 49.8 |
| Indonesia Cellular | 628 | 49.8 |
| Indonesia Jakarta | 6221 | 10.08 |
| Indonesia Proper | 62 | 34.08 |
| Inmarsat Mini | 87276 | 672 |
| Inmarsat Mini | 87376 | 672 |
| Inmarsat Mini | 87476 | 672 |
| Iran Cellular | 98911 | 57.24 |
| Iran Cellular | 98912 | 57.24 |
| Iran Cellular | 98913 | 57.24 |
| Iran Cellular | 98914 | 57.24 |
| Iran Cellular | 98915 | 57.24 |
| Iran Cellular | 98916 | 57.24 |
| Iran Cellular | 98917 | 57.24 |
| Iran Cellular | 98918 | 57.24 |
| Iran Cellular | 98931 | 57.24 |
| Iran Cellular | 98934 | 57.24 |
| Iran Proper | 98 | 36.24 |
| Iran Teheran | 9821 | 36.24 |
| Iraq Proper | 964 | 83.76 |
| Ireland Cellular | 3538 | 46.08 |
| Ireland Proper | 353 | 7.8 |
| Israel Cellular | 9725 | 19.44 |
| Israel Cellular | 97264 | 19.44 |
| Israel Cellular | 97265 | 19.44 |
| Israel Cellular | 97266 | 19.44 |
| Israel Cellular | 97267 | 19.44 |
| Israel Cellular | 97268 | 19.44 |
| Israel Proper | 972 | 9.96 |
| Italy Cellular | 393 | 86.52 |
| Italy Proper | 39 | 8.04 |
| Italy Rome | 3906 | 8.04 |
| Italy Vatican City | 390668 | 8.04 |
| Ivory Coast Cellular | 22503 | 45.12 |
| Ivory Coast Cellular | 22505 | 45.12 |
| Ivory Coast Cellular | 22507 | 45.12 |
| Ivory Coast Proper | 225 | 34.8 |