-
Calling Rates
ALL Destinations From A - Z
A B C
D E F
G H I
J K L
M N O
P Q R
S T U
V W X
Y Z
International destinations and prices may vary from time to time.
J - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Jamaica Cellular | 1876210 | 46.8 |
| Jamaica Cellular | 1876231 | 46.8 |
| Jamaica Cellular | 187630 | 46.8 |
| Jamaica Cellular | 1876310 | 46.8 |
| Jamaica Cellular | 1876312 | 46.8 |
| Jamaica Cellular | 1876313 | 46.8 |
| Jamaica Cellular | 1876314 | 46.8 |
| Jamaica Cellular | 1876315 | 46.8 |
| Jamaica Cellular | 1876316 | 46.8 |
| Jamaica Cellular | 1876317 | 46.8 |
| Jamaica Cellular | 1876318 | 46.8 |
| Jamaica Cellular | 1876319 | 46.8 |
| Jamaica Cellular | 1876320 | 46.8 |
| Jamaica Cellular | 1876321 | 46.8 |
| Jamaica Cellular | 1876322 | 46.8 |
| Jamaica Cellular | 187633 | 46.8 |
| Jamaica Cellular | 187634 | 46.8 |
| Jamaica Cellular | 187635 | 46.8 |
| Jamaica Cellular | 187636 | 46.8 |
| Jamaica Cellular | 187637 | 46.8 |
| Jamaica Cellular | 187638 | 46.8 |
| Jamaica Cellular | 187639 | 46.8 |
| Jamaica Cellular | 187640 | 46.8 |
| Jamaica Cellular | 187641 | 46.8 |
| Jamaica Cellular | 187642 | 46.8 |
| Jamaica Cellular | 187643 | 46.8 |
| Jamaica Cellular | 187644 | 46.8 |
| Jamaica Cellular | 187645 | 46.8 |
| Jamaica Cellular | 1876490 | 46.8 |
| Jamaica Cellular | 1876491 | 46.8 |
| Jamaica Cellular | 1876492 | 46.8 |
| Jamaica Cellular | 1876493 | 46.8 |
| Jamaica Cellular | 1876494 | 46.8 |
| Jamaica Cellular | 1876495 | 46.8 |
| Jamaica Cellular | 1876496 | 46.8 |
| Jamaica Cellular | 1876497 | 46.8 |
| Jamaica Cellular | 1876498 | 46.8 |
| Jamaica Cellular | 1876499 | 46.8 |
| Jamaica Cellular | 1876700 | 46.8 |
| Jamaica Cellular | 1876707 | 46.8 |
| Jamaica Cellular | 187677 | 46.8 |
| Jamaica Cellular | 1876781 | 46.8 |
| Jamaica Cellular | 1876782 | 46.8 |
| Jamaica Cellular | 1876783 | 46.8 |
| Jamaica Cellular | 1876784 | 46.8 |
| Jamaica Cellular | 1876787 | 46.8 |
| Jamaica Cellular | 1876788 | 46.8 |
| Jamaica Cellular | 1876789 | 46.8 |
| Jamaica Cellular | 1876790 | 46.8 |
| Jamaica Cellular | 1876791 | 46.8 |
| Jamaica Cellular | 1876792 | 46.8 |
| Jamaica Cellular | 1876793 | 46.8 |
| Jamaica Cellular | 1876796 | 46.8 |
| Jamaica Cellular | 1876797 | 46.8 |
| Jamaica Cellular | 1876798 | 46.8 |
| Jamaica Cellular | 1876799 | 46.8 |
| Jamaica Cellular | 187680 | 46.8 |
| Jamaica Cellular | 187681 | 46.8 |
| Jamaica Cellular | 187682 | 46.8 |
| Jamaica Cellular | 187683 | 46.8 |
| Jamaica Cellular | 187684 | 46.8 |
| Jamaica Cellular | 187685 | 46.8 |
| Jamaica Cellular | 187686 | 46.8 |
| Jamaica Cellular | 187687 | 46.8 |
| Jamaica Cellular | 187688 | 46.8 |
| Jamaica Cellular | 187689 | 46.8 |
| Jamaica Cellular | 1876909 | 46.8 |
| Jamaica Cellular | 1876919 | 46.8 |
| Jamaica Cellular | 1876990 | 46.8 |
| Jamaica Cellular | 1876991 | 46.8 |
| Jamaica Cellular | 1876995 | 46.8 |
| Jamaica Cellular | 1876997 | 46.8 |
| Jamaica Cellular | 1876999 | 46.8 |
| Jamaica Proper | 1876 | 46.8 |
| Japan Cellular | 8110 | 39.48 |
| Japan Cellular | 8114 | 39.48 |
| Japan Cellular | 8130 | 39.48 |
| Japan Cellular | 8131 | 39.48 |
| Japan Cellular | 8140 | 39.48 |
| Japan Cellular | 8150 | 39.48 |
| Japan Cellular | 8160 | 39.48 |
| Japan Cellular | 8170 | 39.48 |
| Japan Cellular | 8180 | 39.48 |
| Japan Cellular | 8190 | 39.48 |
| Japan Military | 816117 | 8.88 |
| Japan Military | 813117 | 8.88 |
| Japan Okinawa | 819 | 9.12 |
| Japan Osaka | 816 | 8.88 |
| Japan Proper | 81 | 9.12 |
| Japan Tokyo | 813 | 8.88 |
| Jordan Amman | 9626 | 32.52 |
| Jordan Cellular | 96269 | 35.76 |
| Jordan Cellular | 96277 | 35.76 |
| Jordan Cellular | 96279 | 35.76 |
| Jordan Proper | 962 | 32.16 |
K - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Kazakhstan Cellular | 7300 | 36 |
| Kazakhstan Cellular | 731290 | 36 |
| Kazakhstan Cellular | 731291 | 36 |
| Kazakhstan Cellular | 731390 | 36 |
| Kazakhstan Cellular | 731391 | 36 |
| Kazakhstan Cellular | 731490 | 36 |
| Kazakhstan Cellular | 731491 | 36 |
| Kazakhstan Cellular | 731590 | 36 |
| Kazakhstan Cellular | 731591 | 36 |
| Kazakhstan Cellular | 731790 | 36 |
| Kazakhstan Cellular | 731791 | 36 |
| Kazakhstan Cellular | 731890 | 36 |
| Kazakhstan Cellular | 731891 | 36 |
| Kazakhstan Cellular | 732190 | 36 |
| Kazakhstan Cellular | 732191 | 36 |
| Kazakhstan Cellular | 732390 | 36 |
| Kazakhstan Cellular | 732391 | 36 |
| Kazakhstan Cellular | 732590 | 36 |
| Kazakhstan Cellular | 732591 | 36 |
| Kazakhstan Cellular | 732690 | 36 |
| Kazakhstan Cellular | 732691 | 36 |
| Kazakhstan Cellular | 732790 | 36 |
| Kazakhstan Cellular | 732791 | 36 |
| Kazakhstan Cellular | 7333 | 36 |
| Kazakhstan Proper | 731 | 29.52 |
| Kazakhstan Proper | 732 | 29.52 |
| Kazakhstan Proper | 7330 | 29.52 |
| Kazakhstan Proper | 7336 | 29.52 |
| Kazakhstan Proper | 7338 | 29.52 |
| Kenya Cellular | 25471 | 103.68 |
| Kenya Cellular | 25472 | 103.68 |
| Kenya Cellular | 25473 | 103.68 |
| Kenya Nairobi | 2542 | 31.56 |
| Kenya Proper | 254 | 59.64 |
| Kiribati Proper | 686 | 126.72 |
| Kuwait Cellular | 9656 | 21.12 |
| Kuwait Cellular | 9657 | 21.12 |
| Kuwait Cellular | 9659 | 21.12 |
| Kuwait Proper | 965 | 21.12 |
| Kyrgyzstan Cellular | 9963 | 21 |
| Kyrgyzstan Cellular | 99650 | 21 |
| Kyrgyzstan Cellular | 99651 | 21 |
| Kyrgyzstan Proper | 996 | 18.36 |
L - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Laos Proper | 856 | 15.84 |
| Latvia Cellular | 37158 | 48 |
| Latvia Cellular | 37159 | 48 |
| Latvia Cellular | 37161 | 48 |
| Latvia Cellular | 37162 | 48 |
| Latvia Cellular | 37163 | 48 |
| Latvia Cellular | 37164 | 48 |
| Latvia Cellular | 37165 | 48 |
| Latvia Cellular | 37167 | 48 |
| Latvia Cellular | 37168 | 48 |
| Latvia Cellular | 37182 | 48 |
| Latvia Cellular | 37183 | 48 |
| Latvia Cellular | 37184 | 48 |
| Latvia Cellular | 37187 | 48 |
| Latvia Cellular | 37188 | 48 |
| Latvia Cellular | 37191 | 48 |
| Latvia Cellular | 37192 | 48 |
| Latvia Cellular | 37193 | 48 |
| Latvia Cellular | 37194 | 48 |
| Latvia Cellular | 37195 | 48 |
| Latvia Cellular | 37196 | 48 |
| Latvia Cellular | 37197 | 48 |
| Latvia Cellular | 37198 | 48 |
| Latvia Cellular | 37199 | 48 |
| Latvia Premium | 37189 | 26.64 |
| Latvia Proper | 371 | 37.2 |
| Latvia Riga | 3712 | 20.76 |
| Latvia Riga | 3717 | 20.76 |
| Lebanon Cellular | 9613 | 50.04 |
| Lebanon Proper | 961 | 26.4 |
| Lesotho Proper | 266 | 32.28 |
| Liberia Proper | 231 | 45.36 |
| Libya Proper | 218 | 32.16 |
| Liechtenstein Cellular | 4237 | 33.84 |
| Liechtenstein Premium | 4236 | 31.08 |
| Liechtenstein Proper | 423 | 12.12 |
| Lithuania Cellular | 3706 | 55.8 |
| Lithuania Proper | 370 | 19.2 |
| Luxembourg Cellular | 352021 | 58.44 |
| Luxembourg Cellular | 352028 | 58.44 |
| Luxembourg Cellular | 3520291 | 58.44 |
| Luxembourg Cellular | 352091 | 58.44 |
| Luxembourg Cellular | 352098 | 58.44 |
| Luxembourg Cellular | 35221 | 58.44 |
| Luxembourg Cellular | 35228 | 58.44 |
| Luxembourg Cellular | 352291 | 58.44 |
| Luxembourg Cellular | 35268 | 58.44 |
| Luxembourg Cellular | 35291 | 58.44 |
| Luxembourg Cellular | 35298 | 58.44 |
| Luxembourg Proper | 352 | 17.16 |