-
Calling Rates
ALL Destinations From A - Z
A B C
D E F
G H I
J K L
M N O
P Q R
S T U
V W X
Y Z
International destinations and prices may vary from time to time.
P - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Pakistan Cellular | 923 | 46.92 |
| Pakistan Islamabad | 9251 | 46.92 |
| Pakistan Karachi | 9221 | 46.92 |
| Pakistan Lahore | 9242 | 46.92 |
| Pakistan Proper | 92 | 46.92 |
| Palau Proper | 680 | 81.96 |
| Palestine Cellular | 97059 | 24.5 |
| Palestine Proper | 970 | 22.5 |
| Panama Cellular | 507218 | 35.28 |
| Panama Cellular | 507219 | 35.28 |
| Panama Cellular | 5073 | 35.28 |
| Panama Cellular | 507408 | 35.28 |
| Panama Cellular | 507418 | 35.28 |
| Panama Cellular | 50750 | 35.28 |
| Panama Cellular | 5076 | 35.28 |
| Panama Cellular | 507708 | 35.28 |
| Panama Cellular | 507718 | 35.28 |
| Panama Cellular | 50775 | 35.28 |
| Panama Cellular | 50799 | 35.28 |
| Panama Proper | 507 | 35.28 |
| Papua New Guinea Proper | 67 | 144 |
| Papua New Guinea Proper | 675 | 144 |
| Paraguay Asuncion | 59521 | 19.44 |
| Paraguay Cellular | 595961 | 34.2 |
| Paraguay Cellular | 595971 | 34.2 |
| Paraguay Cellular | 595973 | 34.2 |
| Paraguay Cellular | 595975 | 34.2 |
| Paraguay Cellular | 595981 | 34.2 |
| Paraguay Cellular | 595983 | 34.2 |
| Paraguay Cellular | 595985 | 34.2 |
| Paraguay Proper | 595 | 34.2 |
| Peru Cellular | 5119 | 50.28 |
| Peru Cellular | 51449 | 50.28 |
| Peru Cellular | 51439 | 50.28 |
| Peru Cellular | 51429 | 50.28 |
| Peru Cellular | 51419 | 50.28 |
| Peru Cellular | 51569 | 50.28 |
| Peru Cellular | 51549 | 50.28 |
| Peru Cellular | 51539 | 50.28 |
| Peru Cellular | 51529 | 50.28 |
| Peru Cellular | 51519 | 50.28 |
| Peru Cellular | 51679 | 50.28 |
| Peru Cellular | 51669 | 50.28 |
| Peru Cellular | 51659 | 50.28 |
| Peru Cellular | 51649 | 50.28 |
| Peru Cellular | 51639 | 50.28 |
| Peru Cellular | 51629 | 50.28 |
| Peru Cellular | 51619 | 50.28 |
| Peru Cellular | 51769 | 50.28 |
| Peru Cellular | 51749 | 50.28 |
| Peru Cellular | 51739 | 50.28 |
| Peru Cellular | 51729 | 50.28 |
| Peru Cellular | 51849 | 50.28 |
| Peru Cellular | 51839 | 50.28 |
| Peru Cellular | 51829 | 50.28 |
| Peru Lima | 511 | 8.88 |
| Peru Proper | 51 | 12.84 |
| Philippines Cellular | 639 | 40.68 |
| Philippines Manila | 632 | 34.68 |
| Philippines Proper | 63 | 33.72 |
| Poland Cellular | 4850 | 56.52 |
| Poland Cellular | 48510 | 56.52 |
| Poland Cellular | 4860 | 56.52 |
| Poland Cellular | 48660 | 56.52 |
| Poland Cellular | 48661 | 56.52 |
| Poland Cellular | 48663 | 56.52 |
| Poland Cellular | 4869 | 56.52 |
| Poland Cellular | 4888 | 56.52 |
| Poland Premium | 48400 | 9 |
| Poland Premium | 48707 | 9 |
| Poland Premium | 48708 | 9 |
| Poland Premium | 48800 | 9 |
| Poland Premium | 48801 | 9 |
| Poland Premium | 48804 | 9 |
| Poland Premium | 48806 | 9 |
| Poland Premium | 48808 | 9 |
| Poland Proper | 48 | 9 |
| Poland Warsaw | 4822 | 8.28 |
| Portugal Cellular | 351169 | 81.6 |
| Portugal Cellular | 351189 | 81.6 |
| Portugal Cellular | 3519 | 81.6 |
| Portugal Lisbon | 35121 | 8.76 |
| Portugal Proper | 351 | 67.8 |
| Puerto Rico Proper | 1787 | 7.92 |
| Puerto Rico Proper | 1939 | 7.92 |
Q - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Qatar Cellular | 97455 | 73.56 |
| Qatar Cellular | 97458 | 73.56 |
| Qatar Proper | 974 | 73.56 |
R - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Reunion Island Cellular | 262692 | 65.64 |
| Reunion Island Proper | 262 | 17.52 |
| Romania Bucharest | 4021 | 22.8 |
| Romania Cellular | 4070 | 60.84 |
| Romania Cellular | 4071 | 60.84 |
| Romania Cellular | 4072 | 60.84 |
| Romania Cellular | 4073 | 60.84 |
| Romania Cellular | 4074 | 60.84 |
| Romania Cellular | 4075 | 60.84 |
| Romania Cellular | 4076 | 60.84 |
| Romania Cellular | 4077 | 60.84 |
| Romania Cellular | 4078 | 60.84 |
| Romania Cellular | 4079 | 60.84 |
| Romania Proper | 40 | 27.12 |
| Russia Cellular | 7901 | 12 |
| Russia Cellular | 7902 | 12 |
| Russia Cellular | 7903 | 12 |
| Russia Cellular | 7904 | 12 |
| Russia Cellular | 7905 | 12 |
| Russia Cellular | 7910 | 12 |
| Russia Cellular | 7911 | 12 |
| Russia Cellular | 7912 | 12 |
| Russia Cellular | 7913 | 12 |
| Russia Cellular | 7914 | 12 |
| Russia Cellular | 7916 | 12 |
| Russia Cellular | 7917 | 12 |
| Russia Cellular | 7918 | 12 |
| Russia Cellular | 7921 | 12 |
| Russia Cellular | 7922 | 12 |
| Russia Cellular | 7923 | 12 |
| Russia Cellular | 7924 | 12 |
| Russia Cellular | 7925 | 12 |
| Russia Cellular | 7926 | 12 |
| Russia Cellular | 7927 | 12 |
| Russia Cellular | 7928 | 12 |
| Russia Cellular | 7954 | 12 |
| Russia Moscow | 7095 | 7.32 |
| Russia Moscow | 7499 | 7.32 |
| Russia Proper | 7 | 12.6 |
| Russia St. Petersburg | 7812 | 7.32 |
| Rwanda Cellular | 25008 | 29.52 |
| Rwanda Proper | 250 | 25.92 |