-
Calling Rates
ALL Destinations From A - Z
A B C
D E F
G H I
J K L
M N O
P Q R
S T U
V W X
Y Z
International destinations and prices may vary from time to time.
S - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Saipan Proper | 1670 | 16.08 |
| San Marino Proper | 378 | 9.72 |
| Sao Tome Proper | 239 | 175.2 |
| Saudi Arabia Cellular | 9665 | 50.88 |
| Saudi Arabia Dhahran | 96636 | 17.16 |
| Saudi Arabia Dhahran | 96638 | 17.16 |
| Saudi Arabia Jeddah | 96622 | 9.84 |
| Saudi Arabia Jeddah | 96626 | 9.84 |
| Saudi Arabia Proper | 966 | 41.16 |
| Saudi Arabia Riyadh | 96612 | 12.96 |
| Saudi Arabia Riyadh | 96614 | 12.96 |
| Senegal Cellular | 2216 | 47.04 |
| Senegal Cellular | 2215 | 47.04 |
| Senegal Proper | 221 | 36 |
| Serbia and Montenegro Cellular | 3816 | 70.56 |
| Serbia and Montenegro Proper | 381 | 55.2 |
| Serbia and Montenegro Proper | 382 | 55.2 |
| Seychelles Island Proper | 248 | 39.72 |
| Sierra Leone Cellular | 2328 | 47.76 |
| Sierra Leone Cellular | 2329 | 47.76 |
| Sierra Leone Cellular | 23223 | 47.76 |
| Sierra Leone Cellular | 23230 | 47.76 |
| Sierra Leone Cellular | 23276 | 47.76 |
| Sierra Leone Proper | 232 | 39.6 |
| Singapore Cellular | 659 | 1.9 |
| Singapore Proper | 65 | 1.9 |
| Slovakia Cellular | 4219 | 50.76 |
| Slovakia Proper | 421 | 15.12 |
| Slovenia Cellular | All Areas | 48.24 |
| Slovenia Proper | 386 | 12.24 |
| Solomon Islands Proper | 677 | 176.76 |
| Somalia Proper | 252 | 94.92 |
| South Africa Capetown | 2721 | 15.36 |
| South Africa Cellular (cell c) | 2774 | 40.32 |
| South Africa Cellular (cell c) | 2784 | 40.32 |
| South Africa Cellular (mtn) | 2773 | 41.04 |
| South Africa Cellular (mtn) | 2783 | 41.04 |
| South Africa Cellular (vodacom) | 2771 | 41.04 |
| South Africa Cellular (vodacom) | 2781 | 41.04 |
| South Africa Cellular (vodacom) | 2772 | 41.04 |
| South Africa Cellular (vodacom) | 2782 | 41.04 |
| South Africa Durban | 2731 | 14.4 |
| South Africa Johannesburg | 2711 | 15.24 |
| South Africa Proper | 27 | 14.52 |
| South Korea Cellular | 821 | 13.92 |
| South Korea Proper | 82 | 8.52 |
| South Korea Seoul | 822 | 8.88 |
| Spain Barcelona | 3493 | 7.56 |
| Spain Cellular | 346 | 53.16 |
| Spain Madrid | 3491 | 7.56 |
| Spain Proper | 34 | 7.56 |
| Sri Lanka Cellular | 947 | 37.44 |
| Sri Lanka Proper | 94 | 37.44 |
| St. Helena Proper | 290 | 135 |
| St. Kitts and Nevis Proper | 1869 | 32.64 |
| St. Lucia Proper | 1758 | 40.56 |
| St. Pierre and Miquelon Proper | 508 | 31.44 |
| St. Vincent Cellular | 1784493 | 39.24 |
| St. Vincent Cellular | 1784593 | 39.24 |
| St. Vincent Proper | 1784 | 43.08 |
| Sudan Proper | 249 | 41.4 |
| Surinam Cellular | 5978 | 51.72 |
| Surinam Cellular | 5979 | 51.72 |
| Surinam Proper | 597 | 51.72 |
| Swaziland Proper | 268 | 25.32 |
| Sweden Cellular | 46124 | 83.64 |
| Sweden Cellular | 46126 | 83.64 |
| Sweden Cellular | 46127 | 83.64 |
| Sweden Cellular | 46129 | 83.64 |
| Sweden Cellular | 46252 | 83.64 |
| Sweden Cellular | 467321 | 83.64 |
| Sweden Cellular | 467322 | 83.64 |
| Sweden Cellular | 467324 | 83.64 |
| Sweden Cellular | 467325 | 83.64 |
| Sweden Cellular | 467355 | 83.64 |
| Sweden Cellular | 467356 | 83.64 |
| Sweden Cellular | 467357 | 83.64 |
| Sweden Cellular | 467358 | 83.64 |
| Sweden Cellular | 467359 | 83.64 |
| Sweden Cellular | 46736 | 83.64 |
| Sweden Cellular | 46737 | 83.64 |
| Sweden Cellular | 46739 | 83.64 |
| Sweden Cellular | 46762 | 83.64 |
| Sweden Cellular | 46675 | 83.64 |
| Sweden Cellular | 46676 | 83.64 |
| Sweden Cellular | 467350 | 83.64 |
| Sweden Cellular | 467351 | 83.64 |
| Sweden Cellular | 467352 | 83.64 |
| Sweden Cellular | 467353 | 83.64 |
| Sweden Cellular | 467354 | 83.64 |
| Sweden Cellular | 46763 | 83.64 |
| Sweden Cellular | 4670 | 83.64 |
| Sweden Cellular | 467311 | 83.64 |
| Sweden Cellular | 467312 | 83.64 |
| Sweden Cellular | 467313 | 83.64 |
| Sweden Cellular | 467314 | 83.64 |
| Sweden Cellular | 467317 | 83.64 |
| Sweden Cellular | 467318 | 83.64 |
| Sweden Cellular | 467319 | 83.64 |
| Sweden Cellular | 467326 | 83.64 |
| Sweden Cellular | 467328 | 83.64 |
| Sweden Cellular | 467329 | 83.64 |
| Sweden Cellular | 467345 | 83.64 |
| Sweden Cellular | 467346 | 83.64 |
| Sweden Cellular | 467347 | 83.64 |
| Sweden Cellular | 467348 | 83.64 |
| Sweden Cellular | 467349 | 83.64 |
| Sweden Cellular | 46760 | 83.64 |
| Sweden Cellular | 46761 | 83.64 |
| Sweden Cellular | 46764 | 83.64 |
| Sweden Cellular | 46765 | 83.64 |
| Sweden Cellular | 46766 | 83.64 |
| Sweden Cellular | 46767 | 83.64 |
| Sweden Cellular | 46768 | 83.64 |
| Sweden Cellular | 46769 | 83.64 |
| Sweden Cellular | 4610 | 83.64 |
| Sweden Cellular | 46376 | 83.64 |
| Sweden Cellular | 46450 | 83.64 |
| Sweden Cellular | 46458 | 83.64 |
| Sweden Cellular | 46518 | 83.64 |
| Sweden Cellular | 46519 | 83.64 |
| Sweden Cellular | 46592 | 83.64 |
| Sweden Cellular | 46593 | 83.64 |
| Sweden Cellular | 46595 | 83.64 |
| Sweden Cellular | 46596 | 83.64 |
| Sweden Cellular | 46673 | 83.64 |
| Sweden Cellular | 46730 | 83.64 |
| Sweden Cellular | 467316 | 83.64 |
| Sweden Cellular | 467327 | 83.64 |
| Sweden Cellular | 46738 | 83.64 |
| Sweden Cellular | 46674 | 83.64 |
| Sweden Cellular | 467310 | 83.64 |
| Sweden Cellular | 467315 | 83.64 |
| Sweden Cellular | 467320 | 83.64 |
| Sweden Cellular | 467323 | 83.64 |
| Sweden Cellular | 46733 | 83.64 |
| Sweden Cellular | 467340 | 83.64 |
| Sweden Cellular | 467341 | 83.64 |
| Sweden Cellular | 467342 | 83.64 |
| Sweden Cellular | 467343 | 83.64 |
| Sweden Cellular | 467344 | 83.64 |
| Sweden Cellular | 467385 | 83.64 |
| Sweden Cellular | 4679 | 83.64 |
| Sweden Proper | 46 | 8.76 |
| Switzerland Cellular | 417 | 70.32 |
| Switzerland Cellular | 4176 | 70.32 |
| Switzerland Cellular | 4177 | 70.32 |
| Switzerland Cellular | 4178 | 70.32 |
| Switzerland Cellular | 4179 | 70.32 |
| Switzerland Proper | 41 | 8.04 |
| Syria Cellular | 96393 | 76.08 |
| Syria Cellular | 96394 | 76.08 |
| Syria Proper | 963 | 76.08 |
T - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Taiwan Cellular | 8869 | 17.16 |
| Taiwan Proper | 886 | 8.16 |
| Taiwan Taipei | 8862 | 7.92 |
| Tajikistan Proper | 992 | 35.4 |
| Tanzania Cellular | 2557 | 50.76 |
| Tanzania Dar es Salaam | 25522 | 53.28 |
| Tanzania Proper | 255 | 50.76 |
| Tanzania Zanzibar | 25524 | 50.76 |
| Thailand Bangkok | 662 | 9.96 |
| Thailand Cellular | 661 | 12.36 |
| Thailand Cellular | 668 | 12.36 |
| Thailand Proper | 66 | 12.36 |
| Togo Proper | 228 | 40.68 |
| Tonga Proper | 676 | 54.36 |
| Trinidad and Tobago Proper | 1868 | 24.24 |
| Tunisia Cellular | 21652 | 55.68 |
| Tunisia Cellular | 21672 | 55.68 |
| Tunisia Cellular | 2169 | 55.68 |
| Tunisia Proper | 216 | 55.68 |
| Turkey Ankara | 90312 | 16.56 |
| Turkey Cellular | 905 | 44.28 |
| Turkey Istanbul | 90212 | 15.48 |
| Turkey Istanbul | 90216 | 15.48 |
| Turkey Proper | 90 | 31.92 |
| Turkmenistan Proper | 993 | 33.12 |
| Turks and Caicos Proper | 1649 | 36.48 |
| Tuvalu Proper | 688 | 108.96 |
U - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Uganda Proper | 256 | 24.6 |
| Ukraine Cellular | 38050 | 33.72 |
| Ukraine Cellular | 38066 | 33.72 |
| Ukraine Cellular | 38067 | 33.72 |
| Ukraine Cellular | 38068 | 33.72 |
| Ukraine Cellular | 38097 | 33.72 |
| Ukraine Kiev | 38044 | 28.32 |
| Ukraine Odessa | 38048 | 28.68 |
| Ukraine Proper | 380 | 43.92 |
| United Arab Emirates Cellular | 97150 | 49.68 |
| United Arab Emirates Proper | 971 | 61.44 |
| United Kingdom Cellular | 447 | 43.44 |
| United Kingdom Premium | 443 | 28.2 |
| United Kingdom Premium | 444 | 28.2 |
| United Kingdom Premium | 445 | 28.2 |
| United Kingdom Premium | 448 | 28.2 |
| United Kingdom Proper | 44 | 1.9 |
| Uruguay Cellular | 5989 | 47.28 |
| Uruguay Montevideo | 5982 | 15.72 |
| Uruguay Proper | 598 | 19.32 |
| US Virgin Islands Proper | 1340 | 21.84 |
| USA Alaska | 1907 | 9.84 |
| USA Hawaii | 1808 | 11.52 |
| USA Proper | 1 | 1.9 |
| USA - High | View 16,123 Codes HERE | 7.65 |
| USA - Ultra-High | View 1,808 Codes HERE | 10.7 |
| Uzbekistan Proper | 998 | 19.68 |