-
Calling Rates
ALL Destinations From A - Z
A B C
D E F
G H I
J K L
M N O
P Q R
S T U
V W X
Y Z
International destinations and prices may vary from time to time.
V - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Vanuatu Proper | 678 | 112.44 |
| Venezuela Caracas | 58212 | 8.52 |
| Venezuela Cellular | 584 | 42.96 |
| Venezuela Proper | 58 | 9.96 |
| Vietnam An Giang | 8476 | 50.64 |
| Vietnam Bac Lieu | 84781 | 50.64 |
| Vietnam Ben Tre | 8475 | 50.64 |
| Vietnam Binh Dinh | 8456 | 50.64 |
| Vietnam Binh Duong | 84650 | 50.64 |
| Vietnam Binh Thuan | 8462 | 50.64 |
| Vietnam Can Tho | 8471 | 50.64 |
| Vietnam Cellular | 8490 | 53.16 |
| Vietnam Cellular | 8491 | 53.16 |
| Vietnam Da Nang | 84511 | 50.64 |
| Vietnam Dong Nai | 8461 | 50.64 |
| Vietnam Dong Thap | 8467 | 50.64 |
| Vietnam Gla Lai | 8459 | 50.64 |
| Vietnam Hai Duong | 84320 | 50.64 |
| Vietnam Hai Phong | 8431 | 50.64 |
| Vietnam Hanoi | 844 | 50.04 |
| Vietnam Ho Chi Minh City | 848 | 49.44 |
| Vietnam Khanh Hoa | 8458 | 50.64 |
| Vietnam Kien Giang | 8477 | 50.64 |
| Vietnam Lai Chau | 8423 | 50.64 |
| Vietnam Lang Son | 8425 | 50.64 |
| Vietnam Long An | 8472 | 50.64 |
| Vietnam Proper | 84 | 53.88 |
| Vietnam Quang Nam | 84510 | 50.64 |
| Vietnam Quang Ninh | 8433 | 50.64 |
| Vietnam Soc Trang | 8479 | 50.64 |
| Vietnam Tay Ninh | 8466 | 50.64 |
| Vietnam Thua Thien Hue | 8454 | 50.64 |
| Vietnam Vinh Long | 8470 | 50.64 |
| Vietnam Vung Tau | 8464 | 50.64 |
W - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Wallis and Futuna Proper | 681 | 125.76 |
| Western Samoa Proper | 685 | 78.24 |
X - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| N / A |